| Required Fields | ||||
| Field name | Required | Explanation | Allowed values | Table provided |
| Permit Number | Yes | Permit # issued by KDFWR for 2006 or 2007 | no | |
| Primary Collector | Yes | Person making the observation. They must be an approved collector with qualifications on file with KDFWR. The format is last name, First Name Middle initial For example Nixon, Richard M | no | |
| Scientific Name | Yes | Genus and species of the reported animal. Name must come from attached taxonomic table. For identifications that can only be made to the Genus level, enter Other in the scientific name, and then in the Additional Comments field include the genus. | See link to taxonomy table | yes |
| Common Name | Yes | Common name that matches the scientific name in the attached taxonomic table | See link to taxonomy table | yes |
| Date Observed | Yes | Date of observation in MM/DD/YYYY format | no | |
| Disposition | Yes | What happened to the observed animal. Content must match variables provided by KDFWR | Not Captured Not Captured - Photo Voucher Released Released - Photo Voucher Retained Dead Retained Live |
yes |
| Number Observed | Yes | Number of individuals of one species; a single number or range as specified by KDFWR | A positive integer value, or the
following ranges are allowed 1-10 11-25 26-50 51-100 101-500 501 or more Unknown |
No |
| County | Yes | County where observation occurred. Spelling must match KDFWR county list | See link to county table | yes |
| Quad | Yes | USGS 7.5' topographic quadrangle where observation occurred. Spelling must match KDFWR quad list | See link to quad table | yes |
| Datum | Yes | Datum of reported coordinates. Click here, for definition of datum | NAD 27 NAD 83 WGS 84 |
yes |
| Latitude Degrees | Yes | Latitude Degrees | Integer from 36 to 39 | no |
| Latitude Minutes | Yes | Latitude Minutes | Integer from 0 to 59 | no |
| Latitude Seconds | Yes | Latitude Seconds | 0 to 59, may include decimal places | no |
| Longitude Degrees | Yes | Longitude Degrees, must be negative value | Integer from -81 to -89 | no |
| Longitude Minutes | Yes | Longitude Minutes | Integer from 0 to 59 | no |
| Longitude Seconds | Yes | Longitude Seconds | 0 to 59, may include decimal places | no |
| Optional Fields for all species | ||||
| Secondary Collector | No | Person also present during identification or capture of animal. Should contain last and first name | no | |
| Observation Type | No | How the observation was made. Must use variables provided by KDFWR | Fresh Dead Heard by Sound/Call Live animal Nest/Den Other Part of animal Scat Track |
yes |
| Life Stage | No | Developmental stage of animal when observed. Must use variables provided by KDFWR | Adult Egg Juvenile Larva(e) Mixed Group Pupa Subadult Unknown |
yes |
| Sex | No | Sex of animal. Must use variables provided by KDFWR | Female Hermaphrodite Male Mixed Group Unknown |
yes |
| Location Description | No | Comments about the location where the observation was made | no | |
| Additional Comments | No | Description of the animal observed or other information about the observation | no | |
| Optional Fields For BATS | ||||
| Bat Band Type | No | Type of band placed on bat, if any. Must match KDFWR variables | DBNF KY black KY F&W Other USFWS |
yes |
| Bat Band Num | No | number on bat band | no | |
| Bat Reproductive Condition | No | Reproductive condition of bat observed | Lactating Non Reproductive Pregnant Postlactating Scrotal Unknown |
yes |
| Bat Forearm Length | No | Length of bat forearm in millimeters | no | |
| Optional Fields for Non-bat Mammals | ||||
| Mammal Reproductive Condition | No | Reproductive condition of mammals other than bats. Must use KDFWR variables | Gravid Lactating Unknown |
yes |
| Mammal Hind Foot Length | No | Length of hind foot in millimeters | no | |
| Mammal Tail Length | No | Length of tail in millimeters | no | |
| Mammal Total Length | No | Total length (tail & body) in millimeters | no | |
| Mammal Total Mass | No | Mass in grams | no | |
| Optional Field for Crayfish | ||||
| Crayfish Reproductive Form | No | Form of crayfish observed | Form1 Form2 Unknown |
yes |